Other Weights

Weights of Carriage Bolts in 18-8 / 316 Stainless Steel. For other materials use multiplier chart at the bottom of the page. Pounds per 1000 pieces.

Diameter

1/4 5/16 3/8 1/2 5/8 3/4
Length
3/4 14.1 24.2 38 - - -
1 16.6 28.3 44 86 - -
1-1/4 19.5 32.4 50 97 - -
1-1/2 22.9 37.4 56 108 183 284
1-3/4 26.2 42.7 64 119 201 310
2 29.6 47.9 72 132 218 337
2-1/4 33.0 53.2 79 146 238 363
2-1/2 26.3 58.4 86 159 259 390
2-3/4 39.7 63.7 94 173 280 420
3 43.1 68.9 102 186 301 451
3-1/2 49.8 79.4 117 231 343 511
4 56.5 89.9 132 240 385 571
4-1/2 63.3 101 148 267 427 632
5 70.0 111 163 294 468 692
5-1/2 76.8 122 178 321 510 753
6 83.5 132 193 347 552 813

 

Weight Conversions, for other materials take the 18-8 / 316 weights above and multiply by the appropriate number below.

400 series stainless
x    .98
Brass
x   1.08
Bronze
x   1.11
Nylon
x    .14
Aluminum
x    .36