Other Weights

 

Weights of Hex Lag Bolts in 18-8 / 316 Stainless Steel. For other materials use multiplier chart at the bottom of the page. Pounds per 1000 pieces.

Diameter

1/4 5/16 3/8 1/2 5/8 3/4
Length
1 1.78 3.00 4.15 - - -
1-1/4 2.10 3.40 4.80 - - -
1-1/2 2.35 3.85 5.40 11.60 - -
1-3/4 2.65 4.30 6.00 12.70 - -
2 2.90 4.75 6.65 13.90 23.30 -
2-1/2 3.45 5.60 7.95 16.10 26.90 41.60
3 4.00 6.50 9.20 18.40 30.50 46.90
3-1/2 4.60 7.40 10.50 20.60 34.10 52.10
4 5.20 8.30 11.70 22.90 37.70 57.50
4-1/2 5.70 9.15 13.00 25.20 41.30 62.50
5 6.25 10.00 14.20 27.50 44.90 67.90
5-1/2 6.80 10.90 15.50 29.70 48.40 73.00
6 7.35 11.80 16.70 32.00 52.00 78.20

 

 

Weight Conversions, for other materials take the 18-8 / 316 weights above and multiply by the appropriate number below.

400 series stainless
x    .98
Brass
x   1.08
Bronze
x   1.11
Nylon
x    .14
Aluminum
x    .36