Other Weights

 

Weights of Nuts in 18-8 / 316 Stainless Steel. For other materials use multiplier chart at the bottom of the page. Pounds per 1000 pieces.

Type Hex Machine Screw Finished Hex Square Wing Hex Cap Nylon Insert Heavy Hex Finished Hex Jam Heavy Hex Jam Coupling
Size
2-56 .40 - - - - 1.4 - - - -
3-48 .41 - - - - - - - - -
4-40 1.1 - - - - 1.5 - - - -
5-40 2.1 - - - - 1.5 - - - -
6-32 2.15 - 2.4 3.8 4.0 2.6 - - - -
8-32 2.70 - 2.9 7.5 4.0 4.2 - - - -
10-24 3.20 - 3.8 7.4 8.4 4.8 - - - -
10-32 3.20 - 3.8 7.4 8.4 4.8 - - - -
12-24 5.60 - 6.9 - - 8.8 - - - -
1/4-20 - 7.4 8.9 13.0 11.5 8.8 11.6 5.2 8.5 19
5/16-18 12.90 11.0 18.1 23.0 16.3 11.8 17.2 7.7 11.7 35
3/8-16 16.80 16.0 26.3 37.0 22.8 18.2 31.4 10.5 20.2 45
7/16-14 - 28.4 43.6 - - 22.0 41.6 18.6 26.1 53
1/2-13 - 37.5 57.8 - - 43.5 65.4 26.2 40.0 55
5/8-11 - 73.3 108 - - 71 119 49.3 69.6 220
3/4-10 - 119 154 - - 121 193 77.0 110 280
7/8-9 - 190 245 - - 194 297 120 167 550
1"-8 - 283 363 - - 285 425 176 235 440

 

 

Weight Conversions, for other materials take the 18-8 / 316 weights above and multiply by the appropriate number below.

400 series stainless
x    .98
Brass
x   1.08
Bronze
x   1.11
Nylon
x    .14
Aluminum
x    .36