Bolts

Hex Bolts

Size Body Width Across Flats Width Across Corners Head Height Thread Length
1/4 .245 – .250 .428 – .438 .488 – .505 .150 – .163 .750
5/16 .3065 – .3125 .489 – .500 .557 – .577 .195 – .211 .875
3/8 .369 – .375 .551 – .562 .628 – .650 .226 – .243 1.00
7/16 .4305 – .4375 .612 – .625 .698 – .722 .272 – .291 1.125
1/2 .439 – .500 .736 – .750 .840 – .866 .302 – .323 1.25
9/16 .5545 – .5625 .798 – .812 .910 – .938 .348 – .371 1.375
5/8 .617 – .625 .922 – .938 1.051 – 1.083 .378 – .403 1.50
3/4 .741 – .750 1.100 – 1.125 1.254 – 1.299 .455 – .483 1.75
7/8 .866 – .875 1.285 – 1.312 1.465 – 1.516 .531 – .563 2.00
1″ .990 – 1.00 1.469 – 1.500 1.675 – 1.732 .591 – .627 2.25
1-1/4 1.239 – 1.250 1.812 – 1.875 2.066 – 2.165 .749 – .813 2.75
1-1/2 1.488 – 1.500 2.175 – 2.250 2.480 – 2.598 .902 – .974 3.25

Carriage Bolts

Carriage Bolts
D A H O S
Bolt Diameter Body Diameter Head Diameter Head Height Across Square Square Depth
1/4 .237 – .260 .563 – .594 .125 – .145 .245 – .260 .125 – .156
5/16 .298 – .324 .688 – .719 .156 – .176 .307 – .324 .156 – .187
3/8 .360 – .388 .782 – .844 .188 – .208 .368 – .388 .188 – .219
7/16 .421 – .452 .907 – .969 .219 – .239 .431 – .452 .219 – .250
1/2 .483 – .515 1.032 – 1.094 .250 – .270 .492 – .515 .250 – .281
5/8 .605 – .642 1.219 – 1.344 .313 – .344 .616 – .642 .313 – .344
3/4 .729 – .768 1.469 – 1.594 .375 – .406 .741 – .768 .375 – .406

We are now a member of the North American Fence Contractors Association.