AllFlex Construction Catalog

 

800-343-0839

ALLOY CATALOG # ALLOY PART # DESCRIPTION WEIGHT BOX QUANTITY
         
  HHCSSS14C16LPALFLX 1/4-20 X 1 HEX CAP LOW PROFILE M/S 18-8 0.01265 2400
AFC416 HJFSS14C16ALFLX 1/4-20 X 1 HEX WASHER T-F 18-8 0.01790 2500
AFH416 PFFSS14C16ALFLX 1/4-20 X 1 PH FLAT T-F 18-8 0.01210 2500
  PT23SS14C16ALFLX 1/4-20 X 1 PH TRUSS T-23 18-8 0.01750 3000
AFC420 HJFSS14C20ALFLX 1/4-20 X 1-1/4 HEX WASHER T-F 18-8 0.02025 2000
AFC412 HJFSS14C12ALFLX 1/4-20 X 3/4 HEX WASHER T-F 18-8 0.01570 3500
AFU412 HIFSS14C12ALFLX 1/4-20 X 3/4 INDENTED HEX T-F 18-8 0.01310 2500
  HSCFSS14C10LPALFLX 1/4-20 X 5/8 HEX SOCKET CAP LOW PROFILE T-F 18-8 0.00906 3000
AFA216 HJABSS10X16ALFLX 10 X 1 HEX WASHER T-AB 18-8 0.00785 5000
AFA208 HJABSS10X08ALFLX 10 X 1/2 HEX WASHER T-AB 18-8 0.00530 9000
AFA212 HJABSS10X12ALFLX 10 X 3/4 HEX WASHER T-AB 18-8 0.00664 5000
AFP212 PFABSS10X12UCALFLX 10 X 3/4 PH FLAT UNDER-CUT T-AB 18-8 0.00480 9000
AFK212 PPABSS10X12ALFLX 10 X 3/4 PH PAN T-AB 18-8 0.00780 6500
AFR208 PFFSS10C08UCALFLX 10-24 X 1/2 PH FLAT UNDER CUT T-F 18-8 0.00400 8000
AFM208 PPFSS10C08ALFLX 10-24 X 1/2 PH PAN T-F 18-8 0.00525 7500
AFR212 PFFSS10C12UCALFLX 10-24 X 3/4 PH FLAT UNDER CUT T-F 18-8 0.00526 8000
AFA316 HJABSS12X16ALFLX 12 X 1 HEX WASHER T-AB 18-8 0.01035 4000
AFV316 HIBSS12X16ALFLX 12 X 1 INDENTED HEX T-B 18-8 0.00930 3500
AFF316 PFABSS12X16ALFLX 12 X 1 PH FLAT T-AB 18-8 0.00800 4000
AFP316 PFABSS12X16UCALFLX 12 X 1 PH FLAT UNDER CUT T-AB 18-8 0.00860 6000
  PPCKABSS12X16ALFLX 12 X 1 PH PANCAKE T-AB 18-8 0.01380 4000
AFQ308 PFBSS12X08UCALFLX 12 X 1/2 PH FLAT UNDER-CUT T-B 18-8 0.00480 12500
AFA324 HJABSS12X24ALFLX 12 X 1-1/2 HEX WASHER T-AB 18-8 0.01365 2500
AFF324 PFABSS12X24ALFLX 12 X 1-1/2 PH FLAT T-AB 18-8 0.01100 2500
AFK324 PPABSS12X24ALFLX 12 X 1-1/2 PH PAN T-AB 18-8 0.01410 2500
AFA312 HJABSS12X12ALFLX 12 X 3/4 HEX WASHER T-AB 18-8 0.00860 4000
AFK312 PPABSS12X12ALFLX 12 X 3/4 PH PAN T-AB 18-8 0.00825 4000
AFS308 PFMSSS12C08UCALFLX 12-24 X 1/2 PH FL UNDER CUT 18-8 0.00510 8500
AFR308 PFFSS12C08UCALFLX 12-24 X 1/2 PHIL FLAT UNDER CUT T-F 18-8 0.00592 5000
AFR312 PFFSS12C12UCALFLX 12-24 X 3/4 PH FL UNDER CUT T-F 18-8 0.00700 6000
AFA416 HJABSS14X16ALFLX 14 X 1 HEX WASHER T-AB 18-8 0.01595 2500
AFB416 HJBSS14X16ALFLX 14 X 1 HEX WASHER T-B 18-8 0.01620 2000
AFF416 PFABSS14X16ALFLX 14 X 1 PH FLAT T-AB 18-8 0.01110 2500
AFP416 PFABSS14X16UCALFLX 14 X 1 PH FLAT UNDER-CUT T-AB 18-8 0.01140 2500
AFK416 PPABSS14X16ALFLX 14 X 1 PH PAN T-AB 18-8 0.01410 2500
  PPCKABSS14X16ALFLX 14 X 1 PH PANCAKE T-AB 18-8 0.01680 3000
  PTABSS14X16ALFLX 14 X 1 PH TRUSS T-AB 18-8 0.01650 2500
  QPABSS14X16ALFLX 14 X 1 SQUARE SOCKET PAN T-AB 18-8 0.01570 3000
AFA424 HJABSS14X24ALFLX 14 X 1-1/2 HEX WASHER T-AB 18-8 0.02150 2000
  HJBSS14X24LPALFLX 14 X 1-1/2 HEX WASHER T-B (W1/4 LD PT) 18-8 0.02200 2000
AFP424 PFABSS14X24UCALFLX 14 X 1-1/2 PH FL UNDER CUT T-AB 18-8 0.01530 2500
AFF424 PFABSS14X24ALFLX 14 X 1-1/2 PH FLAT T-AB 18-8 0.01530 2000
AFA420 HJABSS14X20ALFLX 14 X 1-1/4 HEX WASHER T-AB 18-8 0.01770 2000
AFV420 HIBSS14C20ALFLX 14 X 1-1/4 INDENTED HEX T-B 18-8 0.01680 2000
  QPCKABSS14X20ALFLX 14 X 1-1/4 SQUARE SOCKET PANCAKE T-AB 18-8 0.01530 2500
AFK412 PPABSS14X12ALFLX 14 X 3/4 PH PAN T-AB 18-8 0.01200 3500
AFA616 HJABSS37X16ALFLX 3/8 X 1 HEX WASHER T-AB 18-8 0.04850 800
AFC616 HJFSS37X16ALFLX 3/8-16 X 1 HEX WASHER T-F 18-8 0.05010 800
AFD620 HJMSSS37C20ALFLX 3/8-16 X 1-1/4 HEX WASHER M/S 18-8 0.05720 500
AFB532 HJBSS31X32ALFLX 5/16 X 2 HEX WASHER T-B 18-8 0.04480 700
AFK512 PPABSS31X12ALFLX 5/16 X 3/4 PH PAN T-AB 18-8 0.02320 1000
AFC516 HJFSS31C16ALFLX 5/16-18 X 1 HEX WASHER T-F 18-8 0.03230 1300

Leave a comment

You must be logged in to post a comment.

We are now a member of the North American Fence Contractors Association.