Nuts
Finished Hex Nuts |
||||||
![]() |
||||||
A | H | W | ||||
---|---|---|---|---|---|---|
Basic Size | Width Across Flats | Thickness | Across Corners | |||
# | Min | Max | Min | Max | Min | Max |
1/4 | 0.428 | 0.438 | 0.212 | 0.226 | 0.488 | 0.505 |
5/16 | 0.489 | 0.500 | 0.258 | 0.273 | 0.557 | 0.577 |
3/8 | 0.551 | 0.562 | 0.320 | 0.337 | 0.628 | 0.650 |
7/16 | 0.675 | 0.688 | 0.365 | 0.385 | 0.768 | 0.794 |
1/2 | 0.736 | 0.750 | 0.427 | 0.448 | 0.840 | 0.866 |
9/16 | 0.861 | 0.875 | 0.473 | 0.496 | 0.982 | 1.010 |
5/8 | 0.922 | 0.938 | 0.535 | 0.559 | 1.051 | 1.083 |
3/4 | 1.088 | 1.125 | 0.617 | 0.665 | 1.240 | 1.299 |
7/8 | 1.269 | 1.312 | 0.724 | 0.776 | 1.447 | 1.516 |
1 | 1.450 | 1.500 | 0.831 | 0.887 | 1.653 | 1.732 |
![]() |
||||||
Hex Machine Screw Nuts |
||||||
A | H | W | ||||
---|---|---|---|---|---|---|
Basic Size | Width Across Flats | Thickness | Across Corners | |||
# | Min | Max | Min | Max | Min | Max |
2 | 0.180 | 0.188 | 0.057 | 0.066 | 0.205 | 0.217 |
4 | 0.241 | 0.250 | 0.087 | 0.098 | 0.275 | 0.289 |
5 | 0.302 | 0.312 | 0.102 | 0.114 | 0.344 | 0.361 |
6 | 0.302 | 0.312 | 0.102 | 0.114 | 0.344 | 0.361 |
8 | 0.332 | 0.344 | 0.117 | 0.130 | 0.378 | 0.397 |
10 | 0.362 | 0.375 | 0.117 | 0.130 | 0.413 | 0.433 |
12 | 0.423 | 0.438 | 0.148 | 0.161 | 0.482 | 0.505 |
1/4 | 0.423 | 0.438 | 0.178 | 0.193 | 0.482 | 0.505 |
5/16 | 0.545 | 0.562 | 0.208 | 0.225 | 0.621 | 0.650 |
3/8 | 0.607 | 0.625 | 0.239 | 0.257 | 0.692 | 0.722 |
![]() |
||||||
A | H | G | W | |||
---|---|---|---|---|---|---|
Basic Size | Width Across Flats | Thickness | Hex Height | Across Corners | ||
# | Min | Max | Min | Max | Ref | Min |
2 | 0.243 | 0.251 | 0.133 | 0.153 | 0.081 | 0.268 |
4 | 0.243 | 0.251 | 0.133 | 0.153 | 0.081 | 0.268 |
5 | 0.243 | 0.251 | 0.133 | 0.153 | 0.081 | 0.268 |
6 | 0.305 | 0.313 | 0.168 | 0.188 | 0.103 | 0.339 |
8 | 0.336 | 0.345 | 0.219 | 0.239 | 0.140 | 0.374 |
10 | 0.367 | 0.376 | 0.229 | 0.249 | 0.140 | 0.410 |
1/4 | 0.430 | 0.439 | 0.298 | 0.328 | 0.225 | 0.482 |
5/16 | 0.492 | 0.502 | 0.329 | 0.359 | 0.250 | 0.552 |
3/8 | 0.553 | 0.564 | 0.438 | 0.468 | 0.335 | 0.622 |
1/2 | 0.741 | 0.752 | 0.579 | 0.609 | 0.464 | 0.837 |
![]() |
||||||
A | H | C | ||||
---|---|---|---|---|---|---|
Basic Size | Width Across Flats | Height | Across Corners | |||
# | Min | Max | Min | Max | Min | Max |
2 | 0.180 | 0.188 | 0.057 | 0.066 | 0.247 | 0.265 |
4 | 0.241 | 0.250 | 0.087 | 0.098 | 0.331 | 0.354 |
5 | 0.302 | 0.312 | 0.102 | 0.114 | 0.415 | 0.442 |
6 | 0.302 | 0.312 | 0.102 | 0.114 | 0.415 | 0.442 |
8 | 0.332 | 0.344 | 0.117 | 0.130 | 0.456 | 0.486 |
10 | 0.362 | 0.375 | 0.117 | 0.130 | 0.497 | 0.530 |
12 | 0.423 | 0.438 | 0.148 | 0.161 | 0.581 | 0.619 |
1/4 | 0.423 | 0.438 | 0.178 | 0.193 | 0.581 | 0.619 |
5/16 | 0.545 | 0.562 | 0.208 | 0.225 | 0.748 | 0.795 |
3/8 | 0.607 | 0.625 | 0.239 | 0.257 | 0.833 | 0.884 |